TYPHOON HELP PH
CURRENT FOCUS: TYPHOON ULYSSES
REMINDERS
Typhoons Rolly and Ulysses have made a huge impact on many communities here. With that being said, please stay safe and take note of these following reminders!
1. Listen to the radio for any news or updates about the situation. You can download the ABS-CBN Radio Service app to listen to TeleRadyo even while you are going through other apps or your phone is locked.
DOWNLOAD APP HERE:
IOS and Android
2. Charge all your devices when you have electricity including phones, power banks, tablets, etc. and prepare batteries.
3. Take note of emergency and rescue hotlines in case of evacuation, especially if your area is prone to floods.
GENERAL EMERGENCY HOTLINES
In you are aware of more hotlines that may be of help, please email and inform us [email protected]
| WHO | NUMBER | ||
|---|---|---|---|
| National Disaster Risk Reduction and Management Council | (02) 8911-5061 to 65 local 100 | National Disaster Risk Reduction and Management Council | @NDRRMC_OpCen |
| Office of Civil Defense | (02)-911-5061 | Civil Defense PH | @civildefensePH |
| Philippine Atmospheric, Geophysical and Astronomical Services Administration | (02) 8424-0800 | DOST_pagasa | @dost_pagasa |
| Department of Social Welfare and Development | 0918-912-2813 / (02) 8424-2828 | Department of Social Welfare and Development | @dswdserves |
| Metropolitan Manila Development Authority | (02) 8882-4151 to 77 | MMDA | @MMDA |
| Department of National Defense | (02) 8982-5600 | Department of National Defense - Philippines | @dndphil |
| Armed Forces of the Philippines | (02) 8911-6001 local 6700 | Armed Forces of the Philippines | @TeamAFP |
| Bureau of Fire Protection | (02) 8426-0219 / (02) 8426-0246 | Bureau of Fire Protection | @bfpnhq_pis |
| PH Red Cross | 143 / (02) 8527-8385 to 95 / (02) 8790-2300 | Philippine Red Cross | @philredcross |
| Philippine National Police | 117 / (02) 8722-0650 or 0917-847-5757 | Philippine National Police | @pnppio, @PNPhotline |
| Department of Public Works and Highways | 165-02 | Department of Public Works and Highways | @DPWHph |
| Department of Health | (02) 8651-7800 / (02) 165-364 | Department of Health (Philippines) | @DOHgovPH |
| PH Coast Guard | (02)-8527-8482 / (02) 8527-3880 to 85 / (02) 8527-3877 | Philippine Coast Guard | @coastguardph |
| Department of Transportation | (02) 8790-8300 | Department of Transportation - Philippines | @DOTrPH |
LOCATION BASED HOTLINES
VISAYAS
VISAYAN NDRRMC NUMBERS
| WHERE | NDRRMC Hotline Numbers |
|---|---|
| Western Visayas | (033) 337-6671 / 509-7971 |
| Central Visayas | (032) 416-5025 |
| Eastern Visayas | (053) 328-8453 |
EASTERN VISAYAS RESCUE HOTLINES
| WHERE | RESCUE HOTLINES |
|---|---|
| Tacloban City | 0906-373-2694 / 0935-465-9111 |
| Maasin City | 0927-061-0777 / (02) 570-9519 / 0920-877-9755 |
| Ormoc City | 0915-959-4626 / 0923-646-9922 / 0921-671-4443 |
| Catbalogan City | (02) 543-9644 |
MINDANAO
MINDANAO NDRRMC NUMBERS
| WHERE | NDRRMC Hotline Numbers |
|---|---|
| Zamboanga Peninsula | (062) 215-3984 |
| Northern Mindanao | (088) 857-3988 / 875-3907 |
| Davao | (082) 233-2022 / 233-0611 |
| SOCCSKARGEN | (083) 522-9759 / 553-2994 |
| Cordillera Administrative Region | (074) 304-2256 |
| CARAGA | (085) 85-6345 / 342-8753 / 341-8629 |